Manufactured in Europe
NYLOFOR 2DS
Heavy 868 twin wire fencing panels
Nylofor® 2D Super 868 twin wire weldmesh panel features twin horizontal wires to give increased rigidity and resistance to vandalism.
Assets:
- High rigidity
- Resistance to cutting and vandalism
- Quality that lasts
- Complete system
- Screeno® Wave privacy infill compatibility
Width: 2500 mm
Height: 630, 830, 1030, 1230, 1430, 1630, 1830, 2030, 2230, 2430 mm
(other dimensions available on request)
Color: RAL 6005 (Moss green), RAL 7016 (Anthracite grey), RAL 9010 (Pure white), RAL 9005 (Jet black), all other RAL colors on request
Region availability
Europe | Asia | Oceania | Africa |
---|---|---|---|
Åland Islands | Armenia | American Samoa | Algeria |
Albania | Azerbaijan | Australia | Djibouti |
Andorra | Bahrain | Cook Islands | Egypt |
Austria | Bangladesh | Federated States of Micronesia | Libya |
Belarus | Bhutan | Fiji | Morocco |
Belgium | British Indian Ocean Territory | French Polynesia | Tunisia |
Bosnia and Herzegovina | Brunei | Guam | Western Sahara |
Bulgaria | Cambodia | Kiribati | |
Croatia | China | Marshall Islands | |
Cyprus | Christmas Island | Nauru | |
Czech Republic | Cocos (Keeling) Islands | New Caledonia | |
Denmark | Georgia | New Zealand | |
Estonia | Hong Kong | Niue | |
Faroe Islands | India | Norfolk Island | |
Finland | Indonesia | Northern Mariana Islands | |
France | Iran | Palau | |
Germany | Iraq | Papua New Guinea | |
Gibraltar | Israel | Pitcairn Islands | |
Greece | Japan | Samoa | |
Guernsey | Jordan | Solomon Islands | |
Hungary | Kazakhstan | Timor-Leste | |
Iceland | Kuwait | Tokelau | |
Ireland | Kyrgyzstan | Tonga | |
Isle of Man | Laos | Tuvalu | |
Italy | Lebanon | United States Minor Outlying Islands | |
Jersey | Macau | Vanuatu | |
Latvia | Malaysia | Wallis and Futuna | |
Liechtenstein | Maldives | ||
Lithuania | Mongolia | ||
Luxembourg | Myanmar (Burma) | ||
Malta | Nepal | ||
Moldova | North Korea | ||
Monaco | Oman | ||
Montenegro | Pakistan | ||
Netherlands | Palestine | ||
North Macedonia | Philippines | ||
Norway | Qatar | ||
Poland | Saudi Arabia | ||
Portugal | Singapore | ||
Romania | South Korea | ||
Russia | Sri Lanka | ||
San Marino | Syria | ||
Serbia | Taiwan | ||
Slovakia | Tajikistan | ||
Slovenia | Thailand | ||
Spain | Türkiye | ||
Svalbard and Jan Mayen | Turkmenistan | ||
Sweden | United Arab Emirates | ||
Switzerland | Uzbekistan | ||
Ukraine | Vietnam | ||
United Kingdom | Yemen | ||
Vatican City |