Marble textured porcelain tile series which combines the most elegant examples of classical marbles. The collection stands out with the natural looking tiles inspired by black Saint Laurent Nero, white Calacatta, Carrara and cream Pulpis marbles as well as the marbles in the range of greige, ivory and grey colours. Its eye-catching harmony nourished by the contrasts of white and black, carries the timeless simplicity of classic to the spaces it is used. On the other hand, the delicacy of cream adds richness and nobility to interior spaces. The collection offers an unlimited freedom of design, thanks to natural marble colours that can be used in contrast with each other.
Tilgængelighed i region
Europa | Asien | Nordamerika | Afrika | Sydamerika |
---|---|---|---|---|
Åland | Afghanistan | Anguilla | Ækvatorial Guinea | Argentina |
Albanien | Armenien | Antigua og Barbuda | Algeriet | Bolivia |
Andorra | Aserbajdsjan | Aruba | Angola | Brasilien |
Belgien | Bahrain | Bahamas | Benin | Chile |
Bosnien-Herzegovina | Bangladesh | Barbados | Botswana | Colombia |
Bulgarien | Bhutan | Belize | Burkina Faso | Ecuador |
Cypern | Brunei Darussalam | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) |
Danmark | Cambodia | Canada | Cameroon | Fransk Guiana |
Estland | Cocosøerne | Caribbean Netherlands | Cape Verde | Guyana |
Færøerne | Det britiske territorium i Det Indiske Ocean | Caymanøerne | Chad | Paraguay |
Finland | Filippinerne | Costa Rica | Comoros | Peru |
Frankrig | Forenede Arabiske Emirater | Cuba | Congo | Suriname |
Gibraltar | Georgien | Curaçao | Den centralafrikanske republik | Uruguay |
Grækenland | Hong Kong | De britiske jomfruøer | Den demokratiske republik Congo | Venezuela |
Guernsey | Indien | Dominica | Djibouti | |
Holland | Indonesien | Dominikanske Republik | Egypten | |
Hviderusland | Irak | El Salvador | Elfenbenskysten | |
Irland | Iran | Grenada | Eritrea | |
Island | Israel | Grønland | Eswatini | |
Isle of Man | Japan | Guadeloupe | Etiopien | |
Italien | Jordan | Guatemala | Gabon | |
Jan Mayen | Juleøerne | Haiti | Gambia | |
Jersey | Kazakhstan | Honduras | Ghana | |
Kroatien | Kina | Jamaica | Guinea | |
Letland | Kuwait | Jomfruøerne | Guinea-Bissau | |
Liechtenstein | Kyrgyzstan | Martinique | Kenya | |
Litauen | Laos | Mexico | Lesotho | |
Luxembourg | Libanon | Montserrat | Liberia | |
Malta | Macau | Nicaragua | Libyen | |
Moldova | Malaysia | Panama | Madagascar | |
Monaco | Maldiverne | Puerto Rico | Malawi | |
Montenegro | Mongoliet | Saint Kitts og Nevis | Mali | |
Nordmakedonien | Myanmar (Burma) | Saint Lucia | Marokko | |
Norge | Nepal | Saint Pierre og Miquelon | Mauritania | |
Østrig | Nordkorea | Saint Vincent og Grenadinerne | Mauritius | |
Polen | Oman | Saint-Barthélemy | Mayotte | |
Portugal | Pakistan | Saint-Martin | Mozambique | |
Rumænien | Palæstina | Sint Maarten | Namibia | |
Rusland | Qatar | Trinidad og Tobago | Niger | |
San Marino | Saudiarabien | Turks- og Caicosøerne | Nigeria | |
Schweiz | Singapore | USA | Reunion | |
Serbien | Sri Lanka | Rwanda | ||
Slovakiet | Sydkorea | Sankt Helena | ||
Slovenien | Syrien | São Tomé og Príncipe | ||
Spanien | Taiwan | Senegal | ||
Storbritannien | Tajikistan | Seychellerne | ||
Sverige | Thailand | Sierra Leone | ||
Tjekkiet | Turkmenistan | Somalia | ||
Tyskland | Tyrkiet | Sudan | ||
Ukraine | Uzbekistan | Sydafrika | ||
Ungarn | Vietnam | Sydsudan | ||
Vatikanstaten | Yemen | Tanzania | ||
Togo | ||||
Tunesien | ||||
Uganda | ||||
Vestsahara | ||||
Zambia | ||||
Zimbabwe |