Polysafe Verona PURE COLOURS is a heavy duty carborundum-free safety flooring, featuring 18 contemporary decorational shades optimised for specification within dementia friendly design schemes. Fully HSE compliant and enhanced sustainable slip resistance of 45+ RRL Pendulum (slider 96), R11 (DIN51130) on the Ramp Test. Conforms to EN 13845 and 50,000 cycles abrasion test, BRE Global A+ Rated Product (Certificate No: ENP 472) in major use areas such as healthcare & education. The range is 100% recyclable and incorporates a polyurethane reinforcement (PUR) which protects the floor covering by resisting soiling and scuffing and allows the use of a polish-free maintenance regime. Ideally suited for heavy traffic areas where there are risks of water spillage and other contaminants in commercial and residential areas
Tilgængelighed i region
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Albanien | Armenien | Antigua og Barbuda | Algeriet | Bolivia | Australien |
Andorra | Aserbajdsjan | Aruba | Angola | Brasilien | Cook-øerne |
Bulgarien | Bahrain | Bahamas | Benin | Chile | Fiji |
Cypern | Bangladesh | Barbados | Botswana | Colombia | Fransk Polynesien |
Estland | Bhutan | Belize | Burkina Faso | Ecuador | Guam |
Færøerne | Brunei Darussalam | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Finland | Cambodia | Canada | Cameroon | Fransk Guiana | Marshall-øerne |
Frankrig | Cocosøerne | Caribbean Netherlands | Cape Verde | Guyana | Mikronesien |
Gibraltar | Det britiske territorium i Det Indiske Ocean | Caymanøerne | Chad | Paraguay | Nauru |
Grækenland | Filippinerne | Costa Rica | Comoros | Peru | New Zealand |
Guernsey | Forenede Arabiske Emirater | Cuba | Congo | Suriname | Niue |
Hviderusland | Georgien | Curaçao | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Irland | Hong Kong | De britiske jomfruøer | Den demokratiske republik Congo | Venezuela | Norfolk |
Island | Indien | Dominica | Djibouti | Ny Kaledonien | |
Isle of Man | Indonesien | Dominikanske Republik | Egypten | Palau | |
Italien | Irak | El Salvador | Elfenbenskysten | Papua Ny Guinea | |
Jan Mayen | Iran | Grenada | Eritrea | Pitcairn-øerne | |
Jersey | Israel | Grønland | Eswatini | Samoa | |
Letland | Japan | Guadeloupe | Etiopien | Solomon-øerne | |
Liechtenstein | Jordan | Guatemala | Gabon | Timor-Leste | |
Litauen | Juleøerne | Haiti | Gambia | Tokelau | |
Malta | Kazakhstan | Honduras | Ghana | Tonga | |
Moldova | Kina | Jamaica | Guinea | Tuvalu | |
Monaco | Kuwait | Jomfruøerne | Guinea-Bissau | United States Minor Outlying Islands | |
Montenegro | Kyrgyzstan | Martinique | Kenya | Vanuatu | |
Norge | Laos | Mexico | Lesotho | Wallis og Futuna | |
Polen | Libanon | Montserrat | Liberia | ||
Portugal | Macau | Nicaragua | Libyen | ||
Rumænien | Malaysia | Panama | Madagascar | ||
Rusland | Maldiverne | Puerto Rico | Malawi | ||
San Marino | Mongoliet | Saint Kitts og Nevis | Mali | ||
Spanien | Myanmar (Burma) | Saint Lucia | Marokko | ||
Storbritannien | Nepal | Saint Pierre og Miquelon | Mauritania | ||
Sverige | Nordkorea | Saint Vincent og Grenadinerne | Mauritius | ||
Ukraine | Oman | Saint-Barthélemy | Mayotte | ||
Vatikanstaten | Pakistan | Saint-Martin | Mozambique | ||
Palæstina | Sint Maarten | Namibia | |||
Qatar | Trinidad og Tobago | Niger | |||
Saudiarabien | Turks- og Caicosøerne | Nigeria | |||
Singapore | USA | Reunion | |||
Sri Lanka | Rwanda | ||||
Sydkorea | Sankt Helena | ||||
Syrien | São Tomé og Príncipe | ||||
Taiwan | Senegal | ||||
Tajikistan | Seychellerne | ||||
Thailand | Sierra Leone | ||||
Turkmenistan | Somalia | ||||
Tyrkiet | Sudan | ||||
Uzbekistan | Sydafrika | ||||
Vietnam | Sydsudan | ||||
Yemen | Tanzania | ||||
Togo | |||||
Tunesien | |||||
Uganda | |||||
Vestsahara | |||||
Zambia | |||||
Zimbabwe |