The SmartMount® Flat Wall Mount was designed specifically for use with the 50" Microsoft® Surface™ Hub 2S. The mount’s circular design perfectly matches the rear of the Surface Hub, and provides direct access to the power and data connections. There is also complete access to the computing cartridge, allowing for the cartridge to be easily removed and re-installed without having to remove the display. This low-profile mounting solution positions the display only 3.52" (89.4mm) from the wall for a sleek, ADA compliant installation.
Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
Features
Tilgængelighed i region
Europa | Nordamerika |
---|---|
Åland | Anguilla |
Albanien | Antigua og Barbuda |
Andorra | Aruba |
Belgien | Bahamas |
Bosnien-Herzegovina | Barbados |
Bulgarien | Belize |
Cypern | Bermuda |
Danmark | Canada |
Estland | Caribbean Netherlands |
Færøerne | Caymanøerne |
Finland | Costa Rica |
Frankrig | Cuba |
Gibraltar | Curaçao |
Grækenland | De britiske jomfruøer |
Guernsey | Dominica |
Holland | Dominikanske Republik |
Hviderusland | El Salvador |
Irland | Grenada |
Island | Grønland |
Isle of Man | Guadeloupe |
Italien | Guatemala |
Jan Mayen | Haiti |
Jersey | Honduras |
Kroatien | Jamaica |
Letland | Jomfruøerne |
Liechtenstein | Martinique |
Litauen | Mexico |
Luxembourg | Montserrat |
Malta | Nicaragua |
Moldova | Panama |
Monaco | Puerto Rico |
Montenegro | Saint Kitts og Nevis |
Nordmakedonien | Saint Lucia |
Norge | Saint Pierre og Miquelon |
Østrig | Saint Vincent og Grenadinerne |
Polen | Saint-Barthélemy |
Portugal | Saint-Martin |
Rumænien | Sint Maarten |
Rusland | Trinidad og Tobago |
San Marino | Turks- og Caicosøerne |
Schweiz | USA |
Serbien | |
Slovakiet | |
Slovenien | |
Spanien | |
Storbritannien | |
Sverige | |
Tjekkiet | |
Tyskland | |
Ukraine | |
Ungarn | |
Vatikanstaten |