The 2000 Series Elevator Slot Drain lets you easily meet the flow rates needed in any building code while maintaining a sleek, nearly invisible look. The 2000 Series meets all ADA requirements, while also achieving a 100 GPM flow rate with only 3’ of drain length.
Designed to meet the following requirements:
Complies with New York City Building Code 3007.3
Complies with 2013 California Building Code 403.6.1, 403.6.2, 3007.4, 3008.4
Complies with San Francisco Fire Code, Section 511.1.4
Complies with 2018 International Building Code 3007.3 and 3008.3
Tilgængelighed i region
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Albanien | Armenien | Antigua og Barbuda | Algeriet | Bolivia | Australien |
Andorra | Aserbajdsjan | Aruba | Angola | Brasilien | Cook-øerne |
Belgien | Bahrain | Bahamas | Benin | Chile | Fiji |
Bosnien-Herzegovina | Bangladesh | Barbados | Botswana | Colombia | Fransk Polynesien |
Bulgarien | Bhutan | Belize | Burkina Faso | Ecuador | Guam |
Cypern | Brunei Darussalam | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Danmark | Cambodia | Canada | Cameroon | Fransk Guiana | Marshall-øerne |
Estland | Cocosøerne | Caribbean Netherlands | Cape Verde | Guyana | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Caymanøerne | Chad | Paraguay | Nauru |
Finland | Filippinerne | Costa Rica | Comoros | Peru | New Zealand |
Frankrig | Forenede Arabiske Emirater | Cuba | Congo | Suriname | Niue |
Gibraltar | Georgien | Curaçao | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Grækenland | Hong Kong | De britiske jomfruøer | Den demokratiske republik Congo | Venezuela | Norfolk |
Guernsey | Indien | Dominica | Djibouti | Ny Kaledonien | |
Holland | Indonesien | Dominikanske Republik | Egypten | Palau | |
Hviderusland | Irak | El Salvador | Elfenbenskysten | Papua Ny Guinea | |
Irland | Iran | Grenada | Eritrea | Pitcairn-øerne | |
Island | Israel | Grønland | Eswatini | Samoa | |
Isle of Man | Japan | Guadeloupe | Etiopien | Solomon-øerne | |
Italien | Jordan | Guatemala | Gabon | Timor-Leste | |
Jan Mayen | Juleøerne | Haiti | Gambia | Tokelau | |
Jersey | Kazakhstan | Honduras | Ghana | Tonga | |
Kroatien | Kina | Jamaica | Guinea | Tuvalu | |
Letland | Kuwait | Jomfruøerne | Guinea-Bissau | United States Minor Outlying Islands | |
Liechtenstein | Kyrgyzstan | Martinique | Kenya | Vanuatu | |
Litauen | Laos | Mexico | Lesotho | Wallis og Futuna | |
Luxembourg | Libanon | Montserrat | Liberia | ||
Malta | Macau | Nicaragua | Libyen | ||
Moldova | Malaysia | Panama | Madagascar | ||
Monaco | Maldiverne | Puerto Rico | Malawi | ||
Montenegro | Mongoliet | Saint Kitts og Nevis | Mali | ||
Nordmakedonien | Myanmar (Burma) | Saint Lucia | Marokko | ||
Norge | Nepal | Saint Pierre og Miquelon | Mauritania | ||
Østrig | Nordkorea | Saint Vincent og Grenadinerne | Mauritius | ||
Polen | Oman | Saint-Barthélemy | Mayotte | ||
Portugal | Pakistan | Saint-Martin | Mozambique | ||
Rumænien | Palæstina | Sint Maarten | Namibia | ||
Rusland | Qatar | Trinidad og Tobago | Niger | ||
San Marino | Saudiarabien | Turks- og Caicosøerne | Nigeria | ||
Schweiz | Singapore | USA | Reunion | ||
Serbien | Sri Lanka | Rwanda | |||
Slovakiet | Sydkorea | Sankt Helena | |||
Slovenien | Syrien | São Tomé og Príncipe | |||
Spanien | Taiwan | Senegal | |||
Storbritannien | Tajikistan | Seychellerne | |||
Sverige | Thailand | Sierra Leone | |||
Tjekkiet | Turkmenistan | Somalia | |||
Tyskland | Tyrkiet | Sudan | |||
Ukraine | Uzbekistan | Sydafrika | |||
Ungarn | Vietnam | Sydsudan | |||
Vatikanstaten | Yemen | Tanzania | |||
Togo | |||||
Tunesien | |||||
Uganda | |||||
Vestsahara | |||||
Zambia | |||||
Zimbabwe |