The modern workplace landscape increasingly recognises the need for a multitude of spaces, including shared breakout spaces, private work, relaxation zones and more orthodox work settings. Adaptable multizone configurations which create ‘neighbourhoods’ allow for convenient evolution of spaces to flex to new and emerging workplace trends. These ‘hackable spaces’ enable the occupier to make products and spaces their own, empowering the user to build a space which best suits their requirements.
Harp has evolved specifically with the fluid workplace evolution in mind. Available to configure as an individual workspace or a multi-zone format, Harp can be designed in an infinite number of ways to create a multitude of settings and space division solutions.
Distinctively designed with use of unorthodox bungee cords to construct ‘walls’, Harp acts as a space divider and an enclave without obstructing visibility or creating a permanent wall structure.
The bungee cords make a bold design statement, providing a unique contrast between the strong industrial finish of the steel frames and the more subtle touches of detail given by the accessories.
Available with planter modules to support space acoustics alongside aesthetically zoning settings, as well as multiple accessory options to personalise the design’s required functionality.
Design by Connection design team
Tilgængelighed i region
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Albanien | Armenien | Antigua og Barbuda | Algeriet | Bolivia | Australien |
Andorra | Aserbajdsjan | Aruba | Angola | Brasilien | Cook-øerne |
Belgien | Bahrain | Bahamas | Benin | Chile | Fiji |
Bosnien-Herzegovina | Bangladesh | Barbados | Botswana | Colombia | Fransk Polynesien |
Bulgarien | Bhutan | Belize | Burkina Faso | Ecuador | Guam |
Cypern | Brunei Darussalam | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Danmark | Cambodia | Canada | Cameroon | Fransk Guiana | Marshall-øerne |
Estland | Cocosøerne | Caribbean Netherlands | Cape Verde | Guyana | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Caymanøerne | Chad | Paraguay | Nauru |
Finland | Filippinerne | Costa Rica | Comoros | Peru | New Zealand |
Frankrig | Forenede Arabiske Emirater | Cuba | Congo | Suriname | Niue |
Gibraltar | Georgien | Curaçao | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Grækenland | Hong Kong | De britiske jomfruøer | Den demokratiske republik Congo | Venezuela | Norfolk |
Guernsey | Indien | Dominica | Djibouti | Ny Kaledonien | |
Holland | Indonesien | Dominikanske Republik | Egypten | Palau | |
Hviderusland | Irak | El Salvador | Elfenbenskysten | Papua Ny Guinea | |
Irland | Iran | Grenada | Eritrea | Pitcairn-øerne | |
Island | Israel | Grønland | Eswatini | Samoa | |
Isle of Man | Japan | Guadeloupe | Etiopien | Solomon-øerne | |
Italien | Jordan | Guatemala | Gabon | Timor-Leste | |
Jan Mayen | Juleøerne | Haiti | Gambia | Tokelau | |
Jersey | Kazakhstan | Honduras | Ghana | Tonga | |
Kroatien | Kina | Jamaica | Guinea | Tuvalu | |
Letland | Kuwait | Jomfruøerne | Guinea-Bissau | United States Minor Outlying Islands | |
Liechtenstein | Kyrgyzstan | Martinique | Kenya | Vanuatu | |
Litauen | Laos | Mexico | Lesotho | Wallis og Futuna | |
Luxembourg | Libanon | Montserrat | Liberia | ||
Malta | Macau | Nicaragua | Libyen | ||
Moldova | Malaysia | Panama | Madagascar | ||
Monaco | Maldiverne | Puerto Rico | Malawi | ||
Montenegro | Mongoliet | Saint Kitts og Nevis | Mali | ||
Nordmakedonien | Myanmar (Burma) | Saint Lucia | Marokko | ||
Norge | Nepal | Saint Pierre og Miquelon | Mauritania | ||
Østrig | Nordkorea | Saint Vincent og Grenadinerne | Mauritius | ||
Polen | Oman | Saint-Barthélemy | Mayotte | ||
Portugal | Pakistan | Saint-Martin | Mozambique | ||
Rumænien | Palæstina | Sint Maarten | Namibia | ||
Rusland | Qatar | Trinidad og Tobago | Niger | ||
San Marino | Saudiarabien | Turks- og Caicosøerne | Nigeria | ||
Schweiz | Singapore | USA | Reunion | ||
Serbien | Sri Lanka | Rwanda | |||
Slovakiet | Sydkorea | Sankt Helena | |||
Slovenien | Syrien | São Tomé og Príncipe | |||
Spanien | Taiwan | Senegal | |||
Storbritannien | Tajikistan | Seychellerne | |||
Sverige | Thailand | Sierra Leone | |||
Tjekkiet | Turkmenistan | Somalia | |||
Tyskland | Tyrkiet | Sudan | |||
Ukraine | Uzbekistan | Sydafrika | |||
Ungarn | Vietnam | Sydsudan | |||
Vatikanstaten | Yemen | Tanzania | |||
Togo | |||||
Tunesien | |||||
Uganda | |||||
Vestsahara | |||||
Zambia | |||||
Zimbabwe |