If you are looking for a single-ply roofing solution that combines proven performance and durability, Elevate RubberGard EPDM is a safe choice.
In various types of buildings and in any climate our RubberGard EPDM roofing system, backed by over a century of Elevate experience in rubber technology, offers you the highest possible protection.
Why can you rely on our RubberGard EPDM roofing?
· Superior durability and longevity
· Quick and easy installation
· High flexibility and elongation
· Low-life cycle costs
· Compatible with extensive green roof & photovoltaic installations
RubberGard EPDM fits any installation, even on the most challenging rooftops.
A rooftop PV investment is typically based on a 20-year financial projection. Therefore, in order to maximize returns the roof must be able to support the PV installation for at least that period of time.
Elevate RubberGard EPDM roofing membranes offer excellent weathering performance, first-class mechanical resistance, outstanding durability and can withstand very high or very low temperatures.
RubberGard EPDM membrane is compatible with all types of photovoltaic installations, thanks to their high temperature resistance, wear and tear resistance and exceptional life-time expectancy.
Contact our experts if you want more details on which EPDM roofing system suits best the nature of your project or visit our website for more information www.holcimelevate.com/uk-en
Tilgængelighed i region
Europa | Asien | Afrika | Oceanien |
---|---|---|---|
Åland | Afghanistan | Ækvatorial Guinea | Amerikansk Samoa |
Albanien | Armenien | Algeriet | Australien |
Andorra | Aserbajdsjan | Angola | Cook-øerne |
Belgien | Bahrain | Benin | Fiji |
Bosnien-Herzegovina | Bangladesh | Botswana | Fransk Polynesien |
Bulgarien | Bhutan | Burkina Faso | Guam |
Cypern | Brunei Darussalam | Burundi | Kiribati |
Danmark | Cambodia | Cameroon | Marshall-øerne |
Estland | Cocosøerne | Cape Verde | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Comoros | Nauru |
Finland | Filippinerne | Congo | New Zealand |
Frankrig | Forenede Arabiske Emirater | Den centralafrikanske republik | Niue |
Gibraltar | Georgien | Den demokratiske republik Congo | Nordmarianerne |
Grækenland | Hong Kong | Djibouti | Norfolk |
Guernsey | Indien | Egypten | Ny Kaledonien |
Holland | Indonesien | Elfenbenskysten | Palau |
Hviderusland | Israel | Eritrea | Papua Ny Guinea |
Irland | Japan | Eswatini | Pitcairn-øerne |
Island | Jordan | Etiopien | Samoa |
Isle of Man | Juleøerne | Gabon | Solomon-øerne |
Italien | Kazakhstan | Gambia | Timor-Leste |
Jan Mayen | Kina | Ghana | Tokelau |
Jersey | Kuwait | Guinea | Tonga |
Kroatien | Kyrgyzstan | Guinea-Bissau | Tuvalu |
Letland | Laos | Kenya | United States Minor Outlying Islands |
Liechtenstein | Libanon | Lesotho | Vanuatu |
Litauen | Macau | Liberia | Wallis og Futuna |
Luxembourg | Malaysia | Madagascar | |
Malta | Maldiverne | Malawi | |
Moldova | Mongoliet | Mali | |
Monaco | Myanmar (Burma) | Marokko | |
Montenegro | Nepal | Mauritania | |
Nordmakedonien | Oman | Mauritius | |
Norge | Pakistan | Mayotte | |
Østrig | Palæstina | Mozambique | |
Polen | Qatar | Namibia | |
Portugal | Saudiarabien | Niger | |
Rumænien | Singapore | Nigeria | |
Rusland | Sri Lanka | Reunion | |
San Marino | Sydkorea | Rwanda | |
Schweiz | Taiwan | Sankt Helena | |
Serbien | Tajikistan | São Tomé og Príncipe | |
Slovakiet | Thailand | Senegal | |
Slovenien | Turkmenistan | Seychellerne | |
Spanien | Tyrkiet | Sierra Leone | |
Storbritannien | Uzbekistan | Sydafrika | |
Sverige | Vietnam | Sydsudan | |
Tjekkiet | Tanzania | ||
Tyskland | Togo | ||
Ukraine | Tunesien | ||
Ungarn | Uganda | ||
Vatikanstaten | Vestsahara | ||
Zambia | |||
Zimbabwe |