BPH/DPH e BMH/DMH by DAB are wet rotor circulators. They are designed for the circulation of water in civil and commercial conditioning and heating systems. The BPH/DPH (two pole motor) e BMH/DMH (four pole motor) circulator motor shaft can be manually deblock. BPH and BMH are the version with the single motor while BMH e DMH corresponds to the circulators in the twin configuration. Flanged suction and delivery ports. All the models have an air vent plug. The twin version is supplied as standard with an automatic suction type valve incorporated in the delivery port to avoid water recirculating through the unit when it is not running; and a blank flange for servicing either of the two motors.
Tilgængelighed i region
Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|
Afghanistan | Anguilla | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Armenien | Antigua og Barbuda | Algeriet | Bolivia | Australien |
Aserbajdsjan | Aruba | Angola | Brasilien | Cook-øerne |
Bahrain | Bahamas | Benin | Chile | Fiji |
Bangladesh | Barbados | Botswana | Colombia | Fransk Polynesien |
Bhutan | Belize | Burkina Faso | Ecuador | Guam |
Brunei Darussalam | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Cambodia | Canada | Cameroon | Fransk Guiana | Marshall-øerne |
Cocosøerne | Caribbean Netherlands | Cape Verde | Guyana | Mikronesien |
Det britiske territorium i Det Indiske Ocean | Caymanøerne | Chad | Paraguay | Nauru |
Filippinerne | Costa Rica | Comoros | Peru | New Zealand |
Forenede Arabiske Emirater | Cuba | Congo | Suriname | Niue |
Georgien | Curaçao | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Hong Kong | De britiske jomfruøer | Den demokratiske republik Congo | Venezuela | Norfolk |
Indien | Dominica | Djibouti | Ny Kaledonien | |
Indonesien | Dominikanske Republik | Egypten | Palau | |
Irak | El Salvador | Elfenbenskysten | Papua Ny Guinea | |
Iran | Grenada | Eritrea | Pitcairn-øerne | |
Israel | Grønland | Eswatini | Samoa | |
Japan | Guadeloupe | Etiopien | Solomon-øerne | |
Jordan | Guatemala | Gabon | Timor-Leste | |
Juleøerne | Haiti | Gambia | Tokelau | |
Kazakhstan | Honduras | Ghana | Tonga | |
Kina | Jamaica | Guinea | Tuvalu | |
Kuwait | Jomfruøerne | Guinea-Bissau | United States Minor Outlying Islands | |
Kyrgyzstan | Martinique | Kenya | Vanuatu | |
Laos | Mexico | Lesotho | Wallis og Futuna | |
Libanon | Montserrat | Liberia | ||
Macau | Nicaragua | Libyen | ||
Malaysia | Panama | Madagascar | ||
Maldiverne | Puerto Rico | Malawi | ||
Mongoliet | Saint Kitts og Nevis | Mali | ||
Myanmar (Burma) | Saint Lucia | Marokko | ||
Nepal | Saint Pierre og Miquelon | Mauritania | ||
Nordkorea | Saint Vincent og Grenadinerne | Mauritius | ||
Oman | Saint-Barthélemy | Mayotte | ||
Pakistan | Saint-Martin | Mozambique | ||
Palæstina | Sint Maarten | Namibia | ||
Qatar | Trinidad og Tobago | Niger | ||
Saudiarabien | Turks- og Caicosøerne | Nigeria | ||
Singapore | USA | Reunion | ||
Sri Lanka | Rwanda | |||
Sydkorea | Sankt Helena | |||
Syrien | São Tomé og Príncipe | |||
Taiwan | Senegal | |||
Tajikistan | Seychellerne | |||
Thailand | Sierra Leone | |||
Turkmenistan | Somalia | |||
Tyrkiet | Sudan | |||
Uzbekistan | Sydafrika | |||
Vietnam | Sydsudan | |||
Yemen | Tanzania | |||
Togo | ||||
Tunesien | ||||
Uganda | ||||
Vestsahara | ||||
Zambia | ||||
Zimbabwe |