The ASSA ABLOY EL Twin Automatic Breach Control System offers the highest security level by utilising a series of infrared sensors in combination with volumetric detection to prevent unauthorised access. For applications requiring an extremely high volume of throughput, these multiple units can be placed side by side to handle peak pedestrian flow. The sensor system also scans the interior of the door system to detect the presence of objects left in or passed through the corridor. Each individual is controlled separately, so the units not in use can be locked secure and unused during lower volume periods.
Tilgængelighed i region
Europa | Asien | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|
Åland | Afghanistan | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Albanien | Armenien | Algeriet | Bolivia | Australien |
Andorra | Aserbajdsjan | Angola | Brasilien | Cook-øerne |
Belgien | Bahrain | Benin | Chile | Fiji |
Bosnien-Herzegovina | Bangladesh | Botswana | Colombia | Fransk Polynesien |
Bulgarien | Bhutan | Burkina Faso | Ecuador | Guam |
Cypern | Brunei Darussalam | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Danmark | Cambodia | Cameroon | Fransk Guiana | Marshall-øerne |
Estland | Cocosøerne | Cape Verde | Guyana | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Chad | Paraguay | Nauru |
Finland | Filippinerne | Comoros | Peru | New Zealand |
Frankrig | Forenede Arabiske Emirater | Congo | Suriname | Niue |
Gibraltar | Georgien | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Grækenland | Hong Kong | Den demokratiske republik Congo | Venezuela | Norfolk |
Guernsey | Indien | Djibouti | Ny Kaledonien | |
Holland | Indonesien | Egypten | Palau | |
Hviderusland | Irak | Elfenbenskysten | Papua Ny Guinea | |
Irland | Iran | Eritrea | Pitcairn-øerne | |
Island | Israel | Eswatini | Samoa | |
Isle of Man | Japan | Etiopien | Solomon-øerne | |
Italien | Jordan | Gabon | Timor-Leste | |
Jan Mayen | Juleøerne | Gambia | Tokelau | |
Jersey | Kazakhstan | Ghana | Tonga | |
Kroatien | Kina | Guinea | Tuvalu | |
Letland | Kuwait | Guinea-Bissau | United States Minor Outlying Islands | |
Liechtenstein | Kyrgyzstan | Kenya | Vanuatu | |
Litauen | Laos | Lesotho | Wallis og Futuna | |
Luxembourg | Libanon | Liberia | ||
Malta | Macau | Libyen | ||
Moldova | Malaysia | Madagascar | ||
Monaco | Maldiverne | Malawi | ||
Montenegro | Mongoliet | Mali | ||
Nordmakedonien | Myanmar (Burma) | Marokko | ||
Norge | Nepal | Mauritania | ||
Østrig | Nordkorea | Mauritius | ||
Polen | Oman | Mayotte | ||
Portugal | Pakistan | Mozambique | ||
Rumænien | Palæstina | Namibia | ||
Rusland | Qatar | Niger | ||
San Marino | Saudiarabien | Nigeria | ||
Schweiz | Singapore | Reunion | ||
Serbien | Sri Lanka | Rwanda | ||
Slovakiet | Sydkorea | Sankt Helena | ||
Slovenien | Syrien | São Tomé og Príncipe | ||
Spanien | Taiwan | Senegal | ||
Storbritannien | Tajikistan | Seychellerne | ||
Sverige | Thailand | Sierra Leone | ||
Tjekkiet | Turkmenistan | Somalia | ||
Tyskland | Tyrkiet | Sudan | ||
Ukraine | Uzbekistan | Sydafrika | ||
Ungarn | Vietnam | Sydsudan | ||
Vatikanstaten | Yemen | Tanzania | ||
Togo | ||||
Tunesien | ||||
Uganda | ||||
Vestsahara | ||||
Zambia | ||||
Zimbabwe |