Thermal bridging is recognized as a significant factor in building envelope heat loss. It has been determined that the total heat flow through typical wall assemblies is underestimated by as much as 70% due to thermal bridging, yet simply adding insulation to walls has been proven to not necessarily decrease the energy use of a building. Heat flow paths (thermal bridges) allow heat to by-pass the insulation, negating any benefit of installing more insulation in the wall.
Metal, cement and laminate wall claddings are supported by and attached to continuous girts or clips that penetrate the exterior insulation layer, creating thermal bridges. These fastening systems are normally made of highly conductive steel or aluminum, creating significant energy (heat) loss. It has been demonstrated that these thermal bridges in conventional steel stud wall assembly construction reduce insulation effectiveness (R value) by as much as 50%, resulting in wall assemblies and interface details that do not meet current energy code requirements for minimum U value.
When thermal bridging is ignored, the unaccounted for heat flow creates higher heating and cooling costs, oversizing of HVAC equipment, operational inefficiencies and higher energy consumption.
Tilgængelighed i region
Europa | Asien | Afrika | Oceanien |
---|---|---|---|
Åland | Afghanistan | Ækvatorial Guinea | Amerikansk Samoa |
Albanien | Armenien | Algeriet | Australien |
Andorra | Aserbajdsjan | Angola | Cook-øerne |
Belgien | Bahrain | Benin | Fiji |
Bosnien-Herzegovina | Bangladesh | Botswana | Fransk Polynesien |
Bulgarien | Bhutan | Burkina Faso | Guam |
Cypern | Brunei Darussalam | Burundi | Kiribati |
Danmark | Cambodia | Cameroon | Marshall-øerne |
Estland | Cocosøerne | Cape Verde | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Chad | Nauru |
Finland | Filippinerne | Comoros | New Zealand |
Frankrig | Forenede Arabiske Emirater | Congo | Niue |
Gibraltar | Georgien | Den centralafrikanske republik | Nordmarianerne |
Grækenland | Hong Kong | Den demokratiske republik Congo | Norfolk |
Guernsey | Indien | Djibouti | Ny Kaledonien |
Holland | Indonesien | Egypten | Palau |
Hviderusland | Irak | Elfenbenskysten | Papua Ny Guinea |
Irland | Iran | Eritrea | Pitcairn-øerne |
Island | Israel | Eswatini | Samoa |
Isle of Man | Japan | Etiopien | Solomon-øerne |
Italien | Jordan | Gabon | Timor-Leste |
Jan Mayen | Juleøerne | Gambia | Tokelau |
Jersey | Kazakhstan | Ghana | Tonga |
Kroatien | Kina | Guinea | Tuvalu |
Letland | Kuwait | Guinea-Bissau | United States Minor Outlying Islands |
Liechtenstein | Kyrgyzstan | Kenya | Vanuatu |
Litauen | Laos | Lesotho | Wallis og Futuna |
Luxembourg | Libanon | Liberia | |
Malta | Macau | Libyen | |
Moldova | Malaysia | Madagascar | |
Monaco | Maldiverne | Malawi | |
Montenegro | Mongoliet | Mali | |
Nordmakedonien | Myanmar (Burma) | Marokko | |
Norge | Nepal | Mauritania | |
Østrig | Nordkorea | Mauritius | |
Polen | Oman | Mayotte | |
Portugal | Pakistan | Mozambique | |
Rumænien | Palæstina | Namibia | |
Rusland | Qatar | Niger | |
San Marino | Saudiarabien | Nigeria | |
Schweiz | Singapore | Reunion | |
Serbien | Sri Lanka | Rwanda | |
Slovakiet | Sydkorea | Sankt Helena | |
Slovenien | Syrien | São Tomé og Príncipe | |
Spanien | Taiwan | Senegal | |
Storbritannien | Tajikistan | Seychellerne | |
Sverige | Thailand | Sierra Leone | |
Tjekkiet | Turkmenistan | Somalia | |
Tyskland | Tyrkiet | Sudan | |
Ukraine | Uzbekistan | Sydafrika | |
Ungarn | Vietnam | Sydsudan | |
Vatikanstaten | Yemen | Tanzania | |
Togo | |||
Tunesien | |||
Uganda | |||
Vestsahara | |||
Zambia | |||
Zimbabwe |