The Model 2500 Threaded TESTanDRAIN® is a 300 PSI rated single-handle ball valve that was specifically designed to provide both the test function and the express drain function required for a wet fire sprinkler system. The Model 2500 provides an alternate handle location from the Model 1000 for multi-directional installations. It features a tamper-resistant test orifice, integral tamper-resistant sight glasses, and a tapped port for system access. The Model 2500 TESTanDRAIN® meets all the requirements of NFPA-13, NFPA-13R, and NFPA-13D. Available in 1" and 1-1/4" NPT with all specifiable orifice sizes: 3/8" (2.8K), 7/16" (4.2K), 1/2" (5.6K), 17/32" (8.0K), 5/8" (11.2K, ELO), 3/4" (14.0K, ESFR), and K25.
Tilgængelighed i region
Asien | Europa | Afrika | Sydamerika | Oceanien | Nordamerika |
---|---|---|---|---|---|
Afghanistan | Albanien | Ækvatorial Guinea | Argentina | Australien | Bahamas |
Armenien | Belgien | Algeriet | Bolivia | Fiji | Belize |
Aserbajdsjan | Bosnien-Herzegovina | Angola | Brasilien | New Zealand | Canada |
Bangladesh | Bulgarien | Benin | Chile | Ny Kaledonien | Costa Rica |
Bhutan | Cypern | Botswana | Colombia | Papua Ny Guinea | Cuba |
Cambodia | Danmark | Burkina Faso | Ecuador | Solomon-øerne | Dominikanske Republik |
Filippinerne | Estland | Burundi | Falkland-øerne (Islas Malvinas) | Timor-Leste | El Salvador |
Forenede Arabiske Emirater | Finland | Cameroon | Fransk Guiana | Vanuatu | Grønland |
Georgien | Frankrig | Chad | Guyana | Guatemala | |
Indien | Grækenland | Congo | Paraguay | Haiti | |
Indonesien | Holland | Den centralafrikanske republik | Peru | Honduras | |
Irak | Hviderusland | Den demokratiske republik Congo | Suriname | Jamaica | |
Iran | Irland | Djibouti | Uruguay | Mexico | |
Israel | Island | Egypten | Venezuela | Nicaragua | |
Japan | Italien | Elfenbenskysten | Panama | ||
Jordan | Jan Mayen | Eritrea | Puerto Rico | ||
Kazakhstan | Kroatien | Eswatini | USA | ||
Kina | Letland | Etiopien | |||
Kuwait | Litauen | Gabon | |||
Kyrgyzstan | Luxembourg | Gambia | |||
Laos | Moldova | Ghana | |||
Libanon | Montenegro | Guinea | |||
Malaysia | Nordmakedonien | Guinea-Bissau | |||
Mongoliet | Norge | Kenya | |||
Myanmar (Burma) | Østrig | Lesotho | |||
Nepal | Polen | Liberia | |||
Nordkorea | Portugal | Libyen | |||
Oman | Rumænien | Madagascar | |||
Pakistan | Rusland | Malawi | |||
Palæstina | Schweiz | Mali | |||
Qatar | Serbien | Marokko | |||
Saudiarabien | Slovakiet | Mauritania | |||
Sri Lanka | Slovenien | Mozambique | |||
Sydkorea | Spanien | Namibia | |||
Syrien | Storbritannien | Niger | |||
Taiwan | Sverige | Nigeria | |||
Tajikistan | Tjekkiet | Rwanda | |||
Thailand | Tyskland | Senegal | |||
Turkmenistan | Ukraine | Sierra Leone | |||
Tyrkiet | Ungarn | Somalia | |||
Uzbekistan | Sudan | ||||
Vietnam | Sydafrika | ||||
Yemen | Sydsudan | ||||
Tanzania | |||||
Togo | |||||
Tunesien | |||||
Uganda | |||||
Vestsahara | |||||
Zambia | |||||
Zimbabwe |