Intelligent design: compact, convenient, connected
The Terra DC wallbox is the smart e-mobility investment. Developed together with leading electric vehicle manufacturers, the DC wallbox offers fast charging in an ultra-compact footprint.
Future proof: ROI maximized
Fully compatible with current and future electric vehicles, the Terra DC maximizes revenue opportunities for operators, with a built-in connection to the ABB Ability platform that ensures reliable payments and asset management.
Safety: built-in protection
Safety is a core principal of both ABB’s business and the Terra DC wallbox. Made by ABB to meet the highest safety standards, proven in independent certification tests worldwide: the ABB Terra DC wallbox is safe and reliable, for residential use too.
Terra DC wallbox is a futureproof investment supporting current and future EVs with high voltage charging, applicable to a wide variety of use cases, in an ultra-compact footprint, that is safe and reliable, for residential use too.
Residential: Multi-tenant homes, residential communities
Office: Small and large offices, business parks and complexes
Commercial: Hotels & hospitality sports institutions, shopping centres, commercial fleets, public or private campus, parking structures, car dealerships, race tracks
Public assets: Bus depots, utility, sensitive grid applications
Tilgængelighed i region
Europa | Nordamerika | Asien | Sydamerika | Oceanien |
---|---|---|---|---|
Åland | Anguilla | Armenien | Argentina | Amerikansk Samoa |
Albanien | Antigua og Barbuda | Aserbajdsjan | Bolivia | Australien |
Andorra | Aruba | Bangladesh | Brasilien | Cook-øerne |
Belgien | Bahamas | Bhutan | Chile | Fiji |
Bosnien-Herzegovina | Barbados | Brunei Darussalam | Colombia | Fransk Polynesien |
Bulgarien | Belize | Cambodia | Ecuador | Guam |
Cypern | Bermuda | Cocosøerne | Falkland-øerne (Islas Malvinas) | Kiribati |
Danmark | Canada | Det britiske territorium i Det Indiske Ocean | Fransk Guiana | Marshall-øerne |
Estland | Caribbean Netherlands | Filippinerne | Guyana | Mikronesien |
Færøerne | Caymanøerne | Georgien | Paraguay | Nauru |
Finland | Costa Rica | Hong Kong | Peru | New Zealand |
Frankrig | Cuba | Indien | Suriname | Niue |
Gibraltar | Curaçao | Indonesien | Uruguay | Nordmarianerne |
Grækenland | De britiske jomfruøer | Japan | Venezuela | Norfolk |
Guernsey | Dominica | Juleøerne | Ny Kaledonien | |
Holland | Dominikanske Republik | Kazakhstan | Palau | |
Hviderusland | El Salvador | Kina | Papua Ny Guinea | |
Irland | Grenada | Kyrgyzstan | Pitcairn-øerne | |
Island | Grønland | Laos | Samoa | |
Isle of Man | Guadeloupe | Macau | Solomon-øerne | |
Italien | Guatemala | Malaysia | Timor-Leste | |
Jan Mayen | Haiti | Maldiverne | Tokelau | |
Jersey | Honduras | Mongoliet | Tonga | |
Kroatien | Jamaica | Myanmar (Burma) | Tuvalu | |
Letland | Jomfruøerne | Nepal | United States Minor Outlying Islands | |
Liechtenstein | Martinique | Nordkorea | Vanuatu | |
Litauen | Mexico | Pakistan | Wallis og Futuna | |
Luxembourg | Montserrat | Singapore | ||
Malta | Nicaragua | Sri Lanka | ||
Moldova | Panama | Sydkorea | ||
Monaco | Puerto Rico | Taiwan | ||
Montenegro | Saint Kitts og Nevis | Tajikistan | ||
Nordmakedonien | Saint Lucia | Thailand | ||
Norge | Saint Pierre og Miquelon | Turkmenistan | ||
Østrig | Saint Vincent og Grenadinerne | Uzbekistan | ||
Polen | Saint-Barthélemy | Vietnam | ||
Portugal | Saint-Martin | |||
Rumænien | Sint Maarten | |||
Rusland | Trinidad og Tobago | |||
San Marino | Turks- og Caicosøerne | |||
Schweiz | USA | |||
Serbien | ||||
Slovakiet | ||||
Slovenien | ||||
Spanien | ||||
Storbritannien | ||||
Sverige | ||||
Tjekkiet | ||||
Tyskland | ||||
Ukraine | ||||
Ungarn | ||||
Vatikanstaten |